Minimum Monthly Fees | $129 | $179 | $299 |
---|---|---|---|
Free (No Charge) | Free (No Charge) | Free (No Charge) | |
Features | |||
Facebook Page Setup/Optimization | YES | YES | YES |
Facebook Posts Per Month | 20 | 40 | 60 |
Cover Photo | NO | YES | YES |
New Likes | YES | YES | YES |
Polls Creation & Management | NO | NO | YES |
Sponsored Ads (Additional Cost) | YES | YES | YES |
Twitter Account Setup/Optimization | YES | YES | YES |
Tweets Per Month | 20 | 40 | 60 |
New Background Photo | YES | YES | YES |
New Followers | YES | YES | YES |
Retweets | NO | YES | YES |
Sponsored Tweets(Additional Cost) | YES | YES | YES |
GOOGLE PLUS | |||
Google + Account Setup/Optimization | YES | NO | YES |
Posts Per Month | 20 | NO | 60 |
New Cover Photo | NO | NO | YES |
New Followers | YES | NO | YES |
Post Sharing in Groups | NO | NO | YES(15) |
Pinterest Account Setup/Optimization | YES | YES | YES |
No of Pin (Post) | 20 | 40 | 60 |
Pin Board Creation | YES | YES | YES |
Followers | YES | NO | NO |
Instagram Account Setup/Optimization | NO | YES | YES |
Posts Per Month | NO | 40 | 60 |
New Followers | NO | YES | YES |
Comments & Likes Management [Engagement strategy] |
NO | YES | NO |
LinkedIn Account Setup/Optimization | NO | YES | YES |
Posts Per Month | NO | 40 | 40 |
New Followers | NO | YES | YES |
New Banner Photo | NO | YES | YES |
Post Sharing in Groups | NO | 10 | 10 |
REPORTS & ANALYTICS | |||
Monthly Account Activity Report | YES | YES | YES |
Social Media Reports | YES | YES | YES |
CUSTOMER SUPPORT | |||
Email Support | YES | YES | YES |
FACEBOOK & INSTAGRAM ADVERTISING | TWITTER ADVERTISING | PINTEREST ADVERTISING |
---|---|---|
Use Facebook advertising to spread the word about your brand, products or services. Suitable for all types of businesses, FB Ads can drive traffic, generate leads and increase website conversions. | Take advantage of Twitter’s 320M active users to promote your brand, drive traffic to your website and get established as an influencer in your niche. | Pinterest is an excellent way to promote your brand and drive traffic to your business. Promoted pins take things a step further. They look like regular pins, but have additional capabilities to increase visibility, so you get to the right audience at the right time. |
Facebook & Insta Ads | Promoted Tweets | Promoted Pins |
Reach & Brand Awareness | Increase Twitter Followers | Build brand awareness |
Remarketing Campaigns | Increase Website Traffic | Boost engagement with your Pins |
Targeted Demographic Campaigns | Targeted Demographic Campaigns | Drive traffic to your website |
Dynamic Product Ads (eCommerce) | Remarketing Campaigns | Drive impressions for your video |
Lead Generation Ads (Including CRM Integration) | Add keywords | |
Local Awareness Campaigns | Offer Claims Campaigns | Contact List Campaigns (custom audiences) |
Tracking & Conversion | Tracking & Conversion | Tracking & Conversion |
Conversion Tracking Setup | Conversion Tracking Setup | Conversion Tracking Setup |
Business Page Optimization | Business Page Optimization | Business Page Optimization |
Number of Monthly Ads (Setup & Optimization): Upto 10 | Custom Twitter Ads Per Month (Setup & Optimization): Upto 10 | Custom LinkedIn Ads Per Month (Setup & Optimization): Upto 10 |
Monthly Camapign Reporting | Monthly Camapign Reporting | Monthly Camapign Reporting |
Monthly Management Fee | Monthly Management Fee | Monthly Management Fee |
Campaign Setup Fee (One time): No Charge | Campaign Setup Fee (One time): No Charge | Campaign Setup Fee (One time): No Charge |
Ad Spend Below $500 -> $75 | Ad Spend Below $500 -> $65 | Ad Spend Below $500 -> $65 |
Ad Spend $501 to 1K -> $100 | Ad Spend $501 to 1K -> $100 | Ad Spend $501 to 1K -> $100 |
Ad Spend Above $1K -> $150 | Ad Spend Above $1K -> $150 | Ad Spend Above $1K -> $150 |
Minimum Charges: $50 | Minimum Charges: $50 | Minimum Charges: $50 |
LINKEDIN ADVERTISING | LEAD GENERATION |
---|---|
LinkedIn is the ultimate social network for professionals and a useful social media marketing tool, especially for B-2-B and service providers. | Generate leads for your business. We can help you to find the right people for your business product/service. |
LinkedIn Sponser Ads | Lead Generation |
Targeted Demographic Campaigns (Engagement & Conversions) | Capture interest in a product or service with Inbound Marketing |
LinkedIn Feed Campaigns | Promotion via Google Ads, Facebook, LinkedIn and other major online ad networks |
Sponser Inmail | Display Ads & Remarketing |
Display Ads | Targeted Demographic |
Tracking & Conversion | Tracking & Conversion |
Conversion Tracking Setup | Setup necessary tracking code |
Business Page Optimization | Business Page Optimization |
Custom LinkedIn Ads Per Month (Setup & Optimization): Upto 10 | Monthly Camapign Reporting |
Monthly Camapign Reporting | |
Monthly Management Fee | Monthly Management Fee |
Campaign Setup Fee (One time): No Charge | Campaign Setup Fee (One time): No Charge |
Ad Spend Below $1K -> $200 | Ad Spend Below $500 -> $75 |
Ad Spend Above $1K -> $400 | Ad Spend $501 to 1K -> $100 |
Ad Spend Above $1K -> $200 | Minimum Charges: $50 |
BASIC | STANDARD | PROFESSIONAL | ENTERPRISE | |
---|---|---|---|---|
$149/Month | $179/Month | $249/Month | $299/Month | |
10 Keywords Optimization | 20 Keywords Optimization | 30 Keywords Optimization | 40 Keywords Optimization | |
Features | ||||
INITIAL REVIEW & ANALYSIS | ||||
Full Website Analysis | YES | YES | YES | YES |
Content Duplicacy Check | YES | YES | YES | YES |
Initial Backlinks analysis | YES | YES | YES | YES |
Google Penalty Check | NO | YES | YES | YES |
Competition Analysis | NO | YES | YES | YES |
Keyword Research | YES | YES | YES | YES |
ON PAGE OPTIMIZATION | ||||
Onpage Changes (Webpage + Blog Posts) | Upto 20 Pages | Upto 50 Pages | Upto 100 Pages | Upto 100 Pages |
Title Tags Optimization | YES | YES | YES | YES |
META Tags Optimization | YES | YES | YES | YES |
Content Optimization | NO | NO | YES | YES |
HTML Code Optimization | NO | NO | YES | YES |
Website Responsive Check* | YES | YES | YES | YES |
Website Permalinks Analysis* | YES | YES | YES | YES |
Page Speed Analysis* | YES | YES | YES | YES |
Internal Linking Optimization | NO | YES | YES | YES |
Heading Tags Optimization | YES | YES | YES | YES |
Canonicalization/301 Redirect | YES | YES | YES | YES |
Images Optimization | YES | YES | YES | YES |
Hyperlink Optimization | YES | YES | YES | YES |
Robots.txt Creation/Optimization | YES | YES | YES | YES |
Sitemap Creation | YES | YES | YES | YES |
Google Webmaster Tools Setup | YES | YES | YES | YES |
Bing Webmaster Tools Setup | YES | YES | YES | NO |
Google Analytics Setup & Integration | YES | YES | YES | NO |
OFF PAGE OPTIMIZATION & LINK | ||||
Business Listing | YES | YES | YES | NO |
Directory Submissions | YES | YES | YES | NO |
Social Bookmarking | YES | YES | YES | NO |
Article Submissions | NO | YES | YES | NO |
Press R. Submissions | NO | YES | YES | NO |
Classified Ads | YES | YES | YES | NO |
Search Engine Submissions | YES | YES | YES | NO |
Business Review | NO | YES | YES | NO |
Infographics Creation (1 Per Month) | NO | NO | YES | NO |
Share each Infographic on social media networks | NO | NO | YES | NO |
Share each blog post across social media networks | YES | YES | YES | NO |
Video/PPT Submissions | NO | YES | YES | NO |
LOCAL OPTIMIZATION | ||||
Location Optimization | NO | YES | YES | YES |
Google Business Page Creation | YES | YES | YES | YES |
Bing Local Listing Creation | YES | YES | YES | YES |
Local Business Listings | YES | YES | YES | YES |
SOCIAL MEDIA OPTIMIZATION | ||||
Facebook Business Page | 2 Post /week | 2 Post /week | 4 Post /week | 6 Post /week |
Twitter Account | 2 Post /week | 2 Post /week | 4 Post /week | 6 Post /week |
LinkedIn Company Page | 2 Post /week | 2 Post /week | 4 Post /week | 6 Post /week |
Google + Business Page | NO | 2 Post /week | 4 Post /week | 6 Post /week |
NO | 2 Post /week | 4 Post /week | 6 Post /week | |
CONTENT MARKETING & LINK BUILDING | ||||
Business Listing | NO | NO | NO | YES |
Directory Submissions | NO | NO | NO | YES |
Social Bookmarking | NO | NO | NO | YES |
Article Submissions | NO | NO | NO | YES |
Press R. Submissions | NO | NO | NO | YES |
Classified Ads | NO | NO | NO | YES |
Search Engine Sbmissions | NO | NO | NO | YES |
Business Review | NO | NO | NO | YES |
Infographics Creation (1 Per Month) | NO | NO | NO | YES |
Share each Infographic on social media networks | NO | NO | NO | YES |
Guest Blogging | NO | NO | NO | YES |
Custom graphics and/or illustrations to support your blogs | NO | NO | NO | YES |
Share each blog post across social media networks | NO | NO | NO | YES |
Infographics Creation (2 Per Month) | NO | NO | NO | YES |
Share each Infographic on social media networks | NO | NO | NO | YES |
Video Submissions | NO | NO | NO | YES |
VIDEO MARKETING | ||||
Youtube Account Setup | NO | NO | NO | NO |
Vimeo Account Setup | NO | NO | NO | NO |
Dailymotion Account Setup | NO | NO | NO | NO |
Video / PPT Distribution | NO | NO | NO | NO |
Share Videos on Social Media Networds | NO | NO | NO | NO |
Starter | Advanced | Professional | |
---|---|---|---|
$199 | $399 | $899 | |
Any 2 Campaign Set-up (Google Adwords, Bing Ads) |
Any 3 Campaign Set-up (Google Adwords, Bing Ads) |
All Campaign Set-up (Google Adwords, Bing Ads) |
|
Features | |||
Campaign Set-up | |||
Keywords | 50 | 100 | 500 |
Text Ads | YES | YES | YES |
Banner Ads | 2 | 4 | 6 |
Landing Page Selection | YES | YES | YES |
GEO Targeting | YES | YES | YES |
Setup Conversion Code | YES | YES | YES |
Campaign Management | |||
Competitor Analysis | NO | YES | YES |
Keyword Optimization | YES | YES | YES |
Ad Copy Optimization | YES | YES | YES |
Keyword Bid Optimization | YES | YES | YES |
Landing Page Optimization | NO | YES | YES |
Landing page design | YES | YES | YES |
Improve CTR | YES | YES | YES |
A/B Testing | YES | YES | YES |
Analytics Setup | |||
Google Analytics Setup | YES | YES | YES |
Google Adwords Conversion Setup | YES | YES | YES |
Reporting and Support | YES | YES | YES |
Weekly Reports | YES | YES | YES |
Monthly Reports | YES | YES | YES |
Advanced Reports | YES | YES | YES |
Dedicated Account Manager | NO | YES | YES |
Support Email and Chat | YES | YES | YES |